Valencia CF - Current and former staff
|  | Feb 14, 2023 | - | 318 days | 37 | 1.38 |
|  | Jan 31, 2023 | Feb 13, 2023 | 13 days | 3 | 0.00 |
|  | Jul 1, 2022 | Jan 30, 2023 | 213 days | 22 | 1.18 |
|  | Jul 1, 2021 | Jun 3, 2022 | 337 days | 46 | 1.46 |
|  | May 3, 2021 | Jun 30, 2021 | 58 days | 4 | 1.75 |
|  | Jul 27, 2020 | May 3, 2021 | 280 days | 38 | 1.18 |
|  | Jun 29, 2020 | Jul 20, 2020 | 21 days | 6 | 1.17 |
| 
 | Sep 11, 2019 | Jun 29, 2020 | 292 days | 41 | 1.44 |
|  | Jul 1, 2017 | Sep 11, 2019 | 802 days | 110 | 1.79 |
|  | Jan 1, 2017 | Jun 30, 2017 | 180 days | 25 | 1.36 |
|  | Oct 3, 2016 | Dec 30, 2016 | 88 days | 10 | 1.20 |
|  | Sep 20, 2016 | Oct 2, 2016 | 12 days | 3 | 2.00 |
|  | Mar 30, 2016 | Sep 20, 2016 | 174 days | 12 | 0.83 |
|  | Dec 8, 2015 | Mar 30, 2016 | 113 days | 28 | 1.32 |
|  | Nov 29, 2015 | Dec 6, 2015 | 7 days | 2 | 2.00 |
| 
 | Jul 1, 2014 | Nov 29, 2015 | 516 days | 62 | 1.81 |
| 
 | Jan 1, 2014 | Jul 2, 2014 | 182 days | 31 | 1.48 |
|  | Dec 16, 2013 | Dec 26, 2013 | 10 days | 2 | 1.50 |
|  | Jun 20, 2013 | Dec 16, 2013 | 179 days | 22 | 1.50 |
|  | Dec 7, 2012 | Jun 30, 2013 | 205 days | 30 | 1.83 |
|  | Dec 1, 2012 | Dec 6, 2012 | 5 days | 1 | 0.00 |
| 
 | Jul 1, 2012 | Dec 2, 2012 | 154 days | 20 | 1.70 |
|  | Jul 1, 2008 | Jun 30, 2012 | 1460 days | 220 | 1.72 |
|  | Apr 21, 2008 | May 20, 2008 | 29 days | 5 | 2.40 |
|  | Nov 5, 2007 | Apr 21, 2008 | 168 days | 34 | 1.24 |
|  | Oct 29, 2007 | Nov 4, 2007 | 6 days | 1 | 0.00 |
|  | Jul 1, 2005 | Oct 29, 2007 | 850 days | 116 | 1.76 |
|  | Feb 27, 2005 | Jun 30, 2005 | 123 days | 14 | 1.43 |
|  | Jul 1, 2004 | Feb 25, 2005 | 239 days | 35 | 1.54 |
|  | Jul 1, 2001 | Jun 30, 2004 | 1095 days | 159 | 1.92 |
| 
 | Jul 1, 1999 | Jun 30, 2001 | 730 days | 117 | 1.72 |
|  | Sep 20, 1997 | Jun 30, 1999 | 648 days | 92 | 1.75 |
| 
 | Nov 25, 1996 | Sep 15, 1997 | 294 days | 36 | 1.22 |
|  | Nov 17, 1996 | Nov 25, 1996 | 8 days | 1 | 0.00 |
|  | Jul 1, 1995 | Nov 17, 1996 | 505 days | 69 | 1.83 |
|  | May 28, 1995 | Jun 30, 1995 | 33 days | 5 | 1.40 |
|  | Aug 1, 1994 | May 1, 1995 | 273 days | 39 | 1.51 |
| 
 | Mar 26, 1994 | Jun 30, 1994 | 96 days | 9 | 1.44 |
|  | Mar 7, 1994 | Mar 21, 1994 | 14 days | 2 | 3.00 |
|  | Dec 21, 1993 | Mar 7, 1994 | 76 days | 13 | 1.08 |
|  | Nov 20, 1993 | Dec 20, 1993 | 30 days | 5 | 0.80 |
| 
 | Jul 1, 1991 | Nov 18, 1993 | 871 days | 105 | 1.73 |
|  | Jul 1, 1988 | Jun 30, 1991 | 1094 days | 127 | 1.66 |
|  | Mar 22, 1988 | Jun 30, 1988 | 100 days | 9 | 1.11 |
| 
 | Jan 29, 1986 | Mar 21, 1988 | 782 days | 49 | 1.06 |
| 
 | Jul 1, 1985 | Jan 26, 1986 | 209 days | 22 | 1.00 |
|  | Feb 7, 1984 | Jun 30, 1985 | 509 days | 52 | 1.33 |
|  | Jul 1, 1983 | Feb 7, 1984 | 221 days | 22 | 1.18 |
|  | Mar 8, 1983 | Jun 30, 1983 | 114 days | 10 | 1.20 |
|  | Nov 2, 1982 | Mar 7, 1983 | 125 days | 22 | 1.05 |
|  | Jan 5, 1982 | Nov 1, 1982 | 300 days | 31 | 1.39 |
|  | Jul 1, 1980 | Jan 3, 1982 | 551 days | 64 | 1.72 |
| 
 | Jul 1, 1979 | Jun 30, 1980 | 365 days | 43 | 1.58 |
|  | Apr 8, 1979 | Jun 2, 1979 | 55 days | 10 | 1.70 |
|  | Jul 1, 1977 | Apr 1, 1979 | 639 days | 66 | 1.47 |
|  | Mar 1, 1977 | Jun 30, 1977 | 121 days | 10 | 1.20 |
|  | Feb 27, 1977 | Feb 27, 1977 | 1 day | 1 | 1.00 |
| 
 | Jul 1, 1976 | Feb 21, 1977 | 235 days | 23 | 1.57 |
|  | Sep 22, 1975 | Jun 30, 1976 | 282 days | 15 | 1.53 |
|  | Apr 8, 1975 | Sep 22, 1975 | 167 days | 7 | 1.29 |
|  | Sep 7, 1974 | Apr 6, 1975 | 211 days | 27 | 1.30 |
| 
 | Jul 1, 1970 | Jun 30, 1974 | 1460 days | 100 | 1.53 |
|  | Oct 14, 1969 | Jun 30, 1970 | 259 days | 10 | 1.20 |
|  | Oct 15, 1968 | Oct 13, 1969 | 363 days | 13 | 1.15 |
|  | Sep 15, 1968 | Oct 13, 1968 | 28 days | 3 | 2.00 |
|  | Jul 1, 1966 | Jun 30, 1968 | 730 days | 53 | 1.60 |
|  | Jul 1, 1965 | Jun 30, 1966 | 364 days | 17 | 1.41 |
|  | Jan 14, 1964 | Jun 30, 1965 | 533 days | 23 | 1.26 |
|  | Jul 1, 1963 | Dec 31, 1963 | 183 days | 10 | 1.70 |
| 
 | Jul 1, 1962 | Jun 30, 1963 | 364 days | 27 | 1.63 |
|  | Jul 1, 1960 | Jun 30, 1962 | 729 days | 59 | 1.54 |
| 
 | Sep 14, 1959 | Jun 30, 1960 | 290 days | 9 | 1.11 |
|  | Jan 1, 1959 | Sep 13, 1959 | 255 days | 3 | 0.33 |
|  | Jul 1, 1956 | Jan 1, 1959 | 914 days | 16 | 0.69 |
|  | Jul 1, 1954 | Jun 30, 1956 | 730 days | 20 | 1.45 |
|  | Jul 1, 1948 | Jun 30, 1954 | 2190 days | 127 | 1.77 |
|  | Jul 1, 1946 | Jun 30, 1948 | 730 days | 52 | 1.90 |
|  | Apr 15, 1943 | Jun 30, 1946 | 1172 days | 85 | 1.67 |
|  | Jul 1, 1939 | Jun 30, 1942 | 1095 days | 81 | 1.78 |
|  | Jul 1, 1935 | Jun 30, 1936 | 365 days | 20 | 1.30 |
|  | Jul 1, 1934 | Jun 30, 1935 | 364 days | 22 | 1.32 |
|  | Jul 1, 1933 | Jun 30, 1934 | 364 days | 23 | 1.35 |
|  | Jul 1, 1931 | Jun 30, 1933 | 730 days | 38 | 1.00 |
|  | Jul 1, 1929 | Jun 30, 1931 | 729 days | 4 | 1.75 |
|  | Jul 1, 1927 | Jun 30, 1929 | 730 days | 0 | - |
|  | Jul 1, 1923 | Jun 30, 1927 | 1460 days | 4 | 1.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BuwsClnKebmZZ8rrXTmqmbnZmpsrO0yKyrqKqZmny3sdGeoKdnYWWBeg%3D%3D
Aldo Pusey
Update: 2024-06-05